4088-1 CROP TOP

$15.99  $32.99

SIZE CHART
Size S/M (in) M/L (in) S/M (cm) M/L (cm)
Bust 32.50" to 35.50" 35" to 37.75" 83 to 90 89 to 96
Waist 22.75" to 26.75" 26" to 30" 58 to 68 66 to 76
Hips 34" to 37.75" 3"7 to 41" 86 to 96 94 to 104
Front Midrise 9.50" 10.50" 24 26.5
Back Midrise 12.50" 13.50" 31.75 34.3
Front High Rise 11" 12" 28 30.5
Back High Rise 13" 14" 33 35.5
Front Low Rise 9.25" 10.25" 23.5 25.5
Back Low Rise 11.50" 12.50" 29 31.75
Iseam Leggings 26.75" 27.50" 68 70
Iseam Pants 31.50" 32.30" 80 82
Iseam Capri 19" 19.70" 48 50

Gray sports bra that provides more coverage due to its longer cut. Features double straps and a decorative mesh insert in the back.

95% Nylon 5% Spandex

PTK SPECIALS  -  FINAL SALE

Hello You!

Join our mailing list